Main page » Products » Liquid Filtration Systems » Filter Cartridges » LOFSORB
Activated Carbon Cartridges
LOFSORB activated carbon cartridges are pressed and extruded under high pressure.
LOFSORB active carbon cartridges prevent carbon particles passing into the filtrate.
LOFSORB active carbon cartridges have excellent adsorption caracteristics for chlorine and organic compounds.
Potable water, spirits, water based and organic solvents (for removal of color, smell and taste contamination), galvanic baths (removal of organic contamination from nickel and copper baths), through anodic oxidation or cathodic reductions, impurities that derive from organic electrolytic additives can be removed.
Type 01 (04) | Type 02 | |
---|---|---|
Filter Fineness | 1, 5 and 10 µm | 5 µm |
Efficiency | 95 % | 95 % |
Length | 4 7/8, 9 3/4, 20, 30" | 5, 9 3/4, 10, 20, 30" |
Inside Diameter | 26 mm (01), 28 mm (04) | 27 mm |
Outside Diameter | 71 mm (01), 110 mm (04) | 65 mm |
Gaskets | PVC (food quality) | Polypropylene |
Max. Working Temperature | 52°C | 52°C |
Max. Differential Pressure | 7 bar | 2.5 bar |
Recommended Flow Rate (max.) | 8 l/min per 9 3/4" length | 8 l/min per 9 3/4" length |
Activated Carbon | 85-90% coconut shell, 10-15% others | 85-90% coconut shell, 10-15% others |
Weight of Carbon | 14 7/8" = 1180 g 19 3/4" = 1360 g (type 04 = 1100 g) 20" = 1720 g (type 04 = 2200 g) 30" = 1080 g | 15" = 195 g 19 3/4 + 10" = 190 g 20" = 380 g 30" = 570 g |
Binder | HDPE | HDPE |
Outside | Polypropylene fleece and net | washed Polypropylene yarn |
Inside | Polypropylene fleece | - |
Pressure drop - flow rate (water at 20°C) per 9 3/4" cartridge length.
type - length - material - filter fineness - type (LA-9-E-3-01)
© 2007 Tomášová Lea, s.r.o. - Industrial equipment | Phone: +420 466 650 876 | E-mail: office@tomasovalea.cz